
Price: | 1,795,000 |
Address: | 1955 Lake Bonavista Drive SE |
City: | Calgary |
State: | AB |
ZIP: | T2J 2Z7 |
MLS #: | C3641772 |
Year Built: | 1973 |
Floors: | Single Level, with Developed Basement |
Square Feet: | 2,076 |
Lot Square Feet: | 1,153 m2 |
Bedrooms: | 4+1 |
Bathrooms: | 3 |
Price: | 1,795,000 |
Address: | 1955 Lake Bonavista Drive SE |
City: | Calgary |
State: | AB |
ZIP: | T2J 2Z7 |
MLS #: | C3641772 |
Year Built: | 1973 |
Floors: | Single Level, with Developed Basement |
Square Feet: | 2,076 |
Lot Square Feet: | 1,153 m2 |
Bedrooms: | 4+1 |
Bathrooms: | 3 |
You’ve been searching for 5 minutes; we can answer your question in 30 seconds. Call us when you’re ready – 403.862.2621
You’d have 10 minutes of your life back. Give us a call 403.862.2621
You can live in the house you want. Stop searching for houses and call us!403.862.2621
Leave a Reply